BLOG: country of origin & percentage stats for Sat, Dec. 10, 2010
Corruption Sucks Blog country of origin & percentage stats for Sat, Dec. 10, 2010
| Country & Perc: | |||||
| 69.00% | United States | ||||
| 5.60% | United Kingdom | ||||
| 2.20% | Canada | ||||
| 2.20% | Tanzania, United Republic Of | ||||
| 1.60% | Australia | ||||
| 1.20% | Slovenia | ||||
| 1.20% | India | ||||
| 1.00% | Norway | ||||
| 1.00% | Germany | ||||
| 0.80% | Nepal | ||||
| 0.80% | Qatar | ||||
| 0.80% | Turkey | ||||
| 0.60% | Jordan | ||||
| 0.60% | Indonesia | ||||
| 0.60% | Iran, Islamic Republic Of | ||||
| 0.60% | Brazil | ||||
| 0.60% | Mexico | ||||
| 0.60% | Philippines | ||||
| 0.60% | Spain | ||||
| 0.60% | New Zealand | ||||
| 0.60% | Saudi Arabia | ||||
| 0.60% | France | ||||
| 0.40% | Israel | ||||
| 0.40% | United Arab Emirates | ||||
| 0.40% | Malaysia | ||||
| 0.40% | Japan | ||||
| 0.40% | Kenya | ||||
| 0.40% | Tunisia | ||||
| 0.40% | Denmark | ||||
| 0.40% | Hong Kong | ||||
| 0.20% | Croatia | ||||
| 0.20% | Singapore | ||||
| 0.20% | Europe | ||||
| 0.20% | Romania | ||||
| 0.20% | Oman | ||||
| 0.20% | Venezuela | ||||
| 0.20% | Dominican Republic | ||||
| 0.20% | Cyprus | ||||
| 0.20% | Ghana | ||||
| 0.20% | Mauritius | ||||
| 0.20% | Ukraine | ||||
| 0.20% | Egypt | ||||
| 0.20% | Iraq | ||||
| 0.20% | South Africa | ||||
| 0.20% | Algeria | ||||
| 0.20% | Jersey | ||||
| 0.20% | Argentina |

No comments
You are welcome to email your tips, corrections and/or comments to: aidcommission@gmail.com please indicate if you wish to remain anonymous or otherwise. We will post your comment without edit.